Potassium bifluoride |
Strontium fluoride |
Magnesium Fluorosilica |
Potassium hexafluoroti |
Ammonium bifluoride |
Lead fluoride |
Zinc fluorosilicate |
Sodium hexafluoroalumi |
Magnesium fluoride |
Zinc fluoride |
>> Tel : +86-936-4458369
>> Mobile : +86-13812304408
+86-13776461818
>> E-mail : sales@tongshichem.com
384922761@qq.com
Ammonium bifluoride
Molecular formula | NH4HF2 | ||||||||||||||||||||||||
Molecular weight | 57.04 | ||||||||||||||||||||||||
CAS NO | 1341-49-7 | ||||||||||||||||||||||||
Characters | White orthorhombic crystal | ||||||||||||||||||||||||
Use | Used for carving for china and glass. | ||||||||||||||||||||||||
Specification | Analytically pure , chemically pure | ||||||||||||||||||||||||
Executive standard | GB/T 1278-1994 | ||||||||||||||||||||||||
Technical index |
|
||||||||||||||||||||||||
Packing | 500kg for bottle packing, 40kg for pail packing, 25kg for paper plastic packing |
【Back】