Potassium bifluoride |
Strontium fluoride |
Magnesium Fluorosilica |
Potassium hexafluoroti |
Ammonium bifluoride |
Lead fluoride |
Zinc fluorosilicate |
Sodium hexafluoroalumi |
Magnesium fluoride |
Zinc fluoride |
>> Tel : +86-936-4458369
>> Mobile : +86-13812304408
+86-13776461818
>> E-mail : sales@tongshichem.com
384922761@qq.com
Sodium fluoride
Molecular formula | NaF | ||||||||||||||||||||||||||||||||||||||||||||||||
Molecular weight | 41.99 | ||||||||||||||||||||||||||||||||||||||||||||||||
CAS NO | 7681-49-4 | ||||||||||||||||||||||||||||||||||||||||||||||||
Characters | White crystal powder | ||||||||||||||||||||||||||||||||||||||||||||||||
Use | Used as screening agent and fusing agent. | ||||||||||||||||||||||||||||||||||||||||||||||||
Specification | Excellent grade pure, Analytically pure , chemically pure | ||||||||||||||||||||||||||||||||||||||||||||||||
Executive standard | GB/T 1264-1997 | ||||||||||||||||||||||||||||||||||||||||||||||||
Technical index |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Packing | 500kg for bottle packing, 40kg for pail packing, 25kg for paper plastic packing |
【Back】