Potassium bifluoride |
Strontium fluoride |
Magnesium Fluorosilica |
Potassium hexafluoroti |
Ammonium bifluoride |
Lead fluoride |
Zinc fluorosilicate |
Sodium hexafluoroalumi |
Magnesium fluoride |
Zinc fluoride |
>> Tel : +86-936-4458369
>> Mobile : +86-13812304408
+86-13776461818
>> E-mail : sales@tongshichem.com
384922761@qq.com
Potassium fluoride
Molecular formula | KF | ||||||||||||||||||||||||||||||
Molecular weight | 58.10 | ||||||||||||||||||||||||||||||
CAS NO | 7789-23-3 | ||||||||||||||||||||||||||||||
Characters | a. White powder b. cubic crystal c.spraying drying activity | ||||||||||||||||||||||||||||||
Use | Used for fluorination of organic compound, producing glasses, etc. | ||||||||||||||||||||||||||||||
Specification | Analytically pure , chemically pure | ||||||||||||||||||||||||||||||
Executive standard | GB/T 1271-1994 | ||||||||||||||||||||||||||||||
Technical index |
|
||||||||||||||||||||||||||||||
Packing | 500kg for bottle packing, 40kg for pail packing, 25kg for paper plastic packing. |
【Back】